![]() | By engineertony at 3 Feb 2012 00:41:38 GMT Check ABB site with examples . Nice view of underground tunnels in Berlin with the cables hanging at the side. The ratio of underground to overhead is given as about 3:1 but this includes digging and backfilling. Now for many years I have campaigned for ducts and tunnels to be installed when major motorways are built, when railways are built. There is 7000 km of 48" gas pipeline in the UK, it cut across fields and rivers and went in so fast when they saw big profits in natural gas, so why wasn' a tunnel or duct put in at the same time for future cables, fibre optics or other services? If the ducts were already in place then it is actually cheaper to use cables pulled in at ground level instead of overhead lines. A serious and expensive lack of practical skilled and experienced engineers at the top, they are costing us billions. » View the story |
![]() | By MikePG at 2 Feb 2012 22:34:07 GMT This is a horror story for the environment – Making the products in a typical tonne of rubbish requires the energy equivalent to 10 barrels of oil. Incineration recovers only a tenth of this. This has a direct bearing on global warming, because 74% of man-made co2 emissions come from energy use. Making the products in a tonne of rubbish generates 3 tonnes of co2. The only reason these plants are being built is because the Government is handing out generous subsidies to burn waste, while recycling gets no subsidies. With this policy the Government is encouraging manufacturers to forget about the co2 produced during the making of their products. However the planet does not forget. » View the story |
![]() | By Costimator at 2 Feb 2012 21:13:41 GMT Reducing waste begins with estimating. Whether in design, part estimating, sourcing or procurement estimating the cost of manufactured parts needs to accomplished. MTI Systems, developer of Costimator, is also offering a program to help educational institutions, like community colleges, enhance their training abilities, specifically for cost estimating within the manufacturing industry. If you college is unaware of our manufacturing initiative program please let them know about this link: http://www.mtisystems.com/press_room/press_releases/press_dec_11.html --Jay Snow, Marketing Manager, MTI Systems, Inc. http://www.mtisystems.com » View the story |
![]() | By neilfaulkner at 2 Feb 2012 09:57:19 GMT It is sad that this writer has not sought a balancing perspective. Not all biofuel production is so immoral, many growers seek equitable deals for their workers, the local communities and the environment. » View the story |
![]() | By engineertony at 2 Feb 2012 00:36:22 GMT EDF Energy's director of planning and external affairs for nuclear new build, Richard Mayson, said: "This is a landmark deal for the people of Somerset. "We are proud to be part of the local community and conscious of our responsibilities. Let's see these guys living with their kids & pets next door to this power plant » View the story |
![]() | By Iamnotanumber at 1 Feb 2012 17:10:15 GMT Why is this project going ahead in view of the fact that the Health Protection Agency has announced a major study into the human health effects of waste incinerators by the Medical Research Council (MRC) HPA Centre for Environment and Health? The topics studied will include possible links between emissions from the burning of municipal waste and conditions such as still births, infant deaths and babies born with congenital anomalies such as cleft palate and spina bifida within 15 kilometres (9.3 miles) of incinerator plants. Preliminary results are expected in March 2014 but no date has been given for publication of the full report. Is it the case that the wealthy residents of the Royal Borough have no regard for the less prosperous people who live close to Rookery South? » View the story |
![]() | By pchis at 29 Jan 2012 20:33:46 GMT If HP were to make their products last longer instead of selling then cheap and living off the proceeds from exhorbitant cartridge costs then perhaps they might not be hit by WEEE costs so much » View the story |
![]() | By engineertony at 24 Jan 2012 13:20:40 GMT Who are these jokers? Are they being paid? In Kuwait there are mountains of plastic bags blowing around the desert. In the Far East and Africa rivers are blocked with a floating mass of plastic rubbish. What happens to food or dog poo trapped in a plastic bag for thousands of years? Sea creatures are eating these bags thinking they are jelly fish. What are we leaving behind for our great, great....grandchildren? Sounds serious to me, and I'm not in the environmental agency. » View the story |
![]() | By will.parsons@fav-house.com at 19 Jan 2012 15:34:54 GMT Quite right Nathster. Apologies for the lapse in grammar and many thanks for pointing it out. » View the story |
![]() | By Nathster at 19 Jan 2012 15:18:50 GMT 'A energy review....?' AN energy review, please! » View the story |
![]() | By gbishop at 18 Jan 2012 13:17:55 GMT i think the comments from your Australian provider are very important if Solar energy is to be fully utilised. In the meantime the UK industry remains in limbo with potentially a collapse of the sector. Reduce prices are essential to keep payback and ROI viable. » View the story |
![]() | By algaenova at 13 Jan 2012 00:44:35 GMT I wish it would be that easy to convince investors to show "appetite". Aftre having tried that for years with limited sucess and enough money laid out for presentations and such, we have found an even better way and are luccky enough to be able to finance WTE projects in South Africa and Botswana. TRADING AS A LARGE INFRASTRUCTURE PROJECT FINANCING SOLUTION Benefit from fractional reserve trades! Capital for for commercially approved projects, largest global projects, industries, as well as huge projects of a humanitarian nature of over 1,5 billion USD / Euro needed? - Talk to us and see if you are qualified to join a fractional reserve trade. The money earned in a trade for you is NO equity, NO loan, it is 100% yours! From 2012 on (Happy New Year!) we even have to programms starting - the small Investment Programme (jump from the small Invest.Programme into the larger!) - and the large Tier 1 Trade. The provisions to participate are simple but binding. The money placed for a trading participation has to be cash, wholy owned! a.abraham@email.de » View the story |
![]() | By engineertony at 10 Jan 2012 13:35:12 GMT ""Many power stations and large industrial gas users face a dilemma following changes to the interruptible gas tariff." A bit wooly & mysterious, they stocked up on gas (as LNG) and got a favorable tariff because the supply might go off. So now they didn't want it as the interuptible tarrif has been changed. And now someone has been given an award for shifting it? LNG deteriorates with time? What's going on? Why not just use it? And who is going to use it, it will be burned somewhere for sure. » View the story |
![]() | By engineertony at 10 Jan 2012 13:20:26 GMT Looks like a lot of money is changing hands. » View the story |
![]() | By engineertony at 10 Jan 2012 13:19:33 GMT A serious shortage of capable experienced practical engineers in high places. We spent billions on a motorway network, we spent billions on a rail network, we spent billions on a gas network, we have spent billions on a fibre optic communications network, yet the jokers in power never thought of the savings by combining a few of these, and perhaps laying a few water pipes and spare ducts at the same time. Why? Because a degree in Greek classics, accountancy, sociology, political history or law doesn't include common sense Lack of engineering competence is costing the country hundreds of billions of pounds. Tony Smee tonysmee@hotmail.com » View the story |
![]() | By engineertony at 10 Jan 2012 13:11:53 GMT Serious lack of practical experienced visionary engineers. Closed minds, blinkered thinking, more skilled at talking than creating. No engineers at government level, negative humanities biassed media, and lack of ecouragement to inventors and innovators is costing the country hundreds of billions of pounds. I'm a retired engineer & inventor so I might be biassed. Surprisingly it all looks so clear with 50 years experience and time to think. Discuss..... tonysmee@hotmail.com » View the story |
![]() | By gshwpm36m at 5 Jan 2012 09:53:48 GMT Just think what might be achievable if the government was prepared to put in a similar investment as they are prepared to do with nuclear energy, but then of course it might show that we did not need nuclear energy in the first place and that would never do!!! » View the story |
![]() | By hayleyunlikely at 3 Jan 2012 12:30:52 GMT It is unfortunate that Transport for London and the Mayor have not discussed the impact that these (albeit necessary) changes will have on voluntary and community organisations that are likely to be using older vehicles in order to operate and get their members out and about. There is a very interesting blog from Dai Powell, Chief Executive of HCT Group, on the subject and the solution for such groups, here: http://www.hctgroup.org/about_us/dai_powells_blog » View the story |
![]() | By John Douglas at 21 Dec 2011 17:50:21 GMT "2MW ...per hour"? I hope the engineering of the plant is better informed than the raportage. That said, it is a good news story and one I am sure we will see repeated over the coming months and years. I have often thought that public spaces like motorway and railway corridors should be harvested for their biomass, the recovered product being fed into this sort of small unit at intervals along the route. Ultimaetly, it may be the way we charge our electric vehicles. » View the story |
![]() | By Frazer Walker at 21 Dec 2011 16:34:01 GMT An increase in landfill tax in order to deter waste mangement companies from sending foodwaste to landfill is not the driver here. They will take the soft option and ensure that Councils and consumers pick up the tab. The real negative is the message given to consumers, so many of whom harbour a suspicion that 'recycling is largely ineffective and most materials collected as recyclable go into landfill anyway'. The absence of legislation shows a distinct lack of resolve in properly addressing the foodwaste problem and undermines the efforts of those Councils who have worked diligently to set up composting / AD initiatives, often at great cost. It must also be borne in mind that an AD is a big, hungry animal and needs copious amounts of feedstock to keep it commercially viable and operating efficiently. Frazer Walker Ecosac Ltd » View the story |
![]() | By sanjeev79 at 17 Dec 2011 07:17:17 GMT In a bid to cater the increasing demand of sustainable packaging as a result of increased consumer awareness, packaging manufacturers such as Uflex Ltd. are increasingly using eco-friendly and recyclable products such as paper, bamboo, plastic composite, airless pump bottles and more for packaging. » View the story |
![]() | By Rostin at 16 Dec 2011 15:21:04 GMT At Hubsphere we have just completed analysing the CRC PLT! The analysis represents a break-down by industry of the organisations participating in the CRC. We have separated the participants into 22 industrial sectors and have analysed the sustainability programmes of the majority of these in order to produce a brief overview of each sector and its top performers. Amongst those we have mentioned are: BT, Ofgem, BAA, Toyota, Whitbread, etc. Our aim was to produce a version of the CRC PLT that offers clarity and a high visual impact. For this purpose we have used our own web-based platform thus managing to create interactive charts complementing our analysis. Should you be interested to have a look please use the url below: https://evolution.hubsphere-evolution.com/simple_views/4eea03a29d805b00010000c9 You can also contact us with any questions you might have. We will be interested to hear feedback on our analysis: info@hubsphere.com » View the story |
![]() | By gshwpm36m at 15 Dec 2011 10:04:27 GMT There is only one thing that worries me and that is complacency, climate change means just that, as we are already finding out, as part of this scenario we are seeing increased instability, which means you might well get some very tough winters as well as hot and wet summers. Indeed if the Gulf Stream slows much more, London is approximately at the same latitude as Moscow, we in Britain could end up with very cold winters followed by hot summers! » View the story |
![]() | By MikePG at 14 Dec 2011 23:01:25 GMT Waste incineration/gasification recovers at best a tenth of the energy used to make the products in our rubbish. It is fundamentally unsustainable. » View the story |




Check ABB site with examples . Nice view of underground tunnels in Berlin with the cables hanging at the side. The ratio of u...
This is a horror story for the environment - Making the products in a typical tonne of rubbish requires the energy equivalent...
Reducing waste begins with estimating. Whether in design, part estimating, sourcing or procurement estimating the cost of man...
It is sad that this writer has not sought a balancing perspective. Not all biofuel production is so immoral, many growers se...
EDF Energy's director of planning and external affairs for nuclear new build, Richard Mayson, said: "This is a landmark deal ...