| Name | Company | Quiz | Score | Tries |
| Jon | RMBC | July Quiz | 70% | 1 |
| Paul | recipro | July Quiz | 70% | 1 |
| Jess Twemlow | Hyder | July Quiz | 70% | 1 |
| Gareth | Cyngor Gwynedd | July Quiz | 60% | 1 |
| Michael | Recipro | July Quiz | 60% | 1 |
| Paul | ecoce | July Quiz | 50% | 1 |
| Caitlin | SMD | July Quiz | 50% | 1 |
| Anita Watts | Greengage | July Quiz | 50% | 1 |
| James | Coleg Menai | July Quiz | 40% | 1 |
| Graeme | MacSmith | July Quiz | 40% | 1 |
| beckie | recipro | July Quiz | 40% | 1 |
| Rachel Hughes | ADAS | July Quiz | 40% | 1 |
| Durbz | IOW | July Quiz | 30% | 1 |
| Jon | DCC | July Quiz | 20% | 1 |
| Padraic O'Neill | Envirovalue | July Quiz | 00% | 1 |
| Dave | NG | June Quiz | 100% | 2 |
| Phil | BCC | June Quiz | 100% | 2 |
| AK | LBHF | June Quiz | 100% | 3 |
| Rav Chatha | SPIE MatthewHall Ltd | June Quiz | 100% | 3 |
| GS | NWLDC | June Quiz | 90% | 2 |
| C | Waster | June Quiz | 80% | 1 |
| I P | Squint | June Quiz | 80% | 1 |
| Helen Ridler | Perry's Recycling | June Quiz | 70% | 2 |
| Sarah | DS | June Quiz | 60% | 1 |
| T | W | June Quiz | 60% | 1 |
| J | Coleg Menai | June Quiz | 60% | 1 |
| Dave | NG | June Quiz | 60% | 1 |
| LS | GROUNDWORK | June Quiz | 60% | 1 |
| Rachael | GW | June Quiz | 60% | 1 |
| Gina | IKEA | June Quiz | 50% | 1 |
| Big | Bertie | June Quiz | 50% | 1 |
| Amy | WWT | June Quiz | 50% | 1 |
| Andy | N | June Quiz | 50% | 1 |
| dave | ng | June Quiz | 50% | 2 |
| Naomi Moran | Fairhurst | June Quiz | 40% | 1 |
| b | b | June Quiz | 40% | 1 |
| Kt | . | June Quiz | 40% | 1 |
| Johanna | FCG | June Quiz | 40% | 1 |
| Graeme | MacSmith | June Quiz | 40% | 1 |
| m | r | June Quiz | 40% | 1 |
| c | p | June Quiz | 40% | 1 |
| a | b | June Quiz | 40% | 2 |
| f | fv | June Quiz | 30% | 1 |
| JB | GL Noble Denton | June Quiz | 30% | 1 |
| N | S | June Quiz | 30% | 1 |
| gk | rw | June Quiz | 30% | 1 |
| Michael | RCUH | June Quiz | 30% | 2 |
| AL | AA | June Quiz | 20% | 1 |
| a | k | June Quiz | 20% | 1 |
| G | A | June Quiz | 20% | 1 |
| Sandhya | Volvo | June Quiz | 20% | 1 |
| ankur | korak creative media | June Quiz | 20% | 1 |
| Harriet Stevens | countryside construction | June Quiz | 10% | 1 |
| Lizzie | NRL | May Quiz | 100% | 1 |
| Alasdair | BCC | May Quiz | 100% | 2 |
| Rav Chatha | SPIE MatthewHall Ltd | May Quiz | 100% | 2 |
| i love | lolly badcock | May Quiz | 100% | 2 |
| Mark | ADAS | May Quiz | 80% | 1 |
| Charlotte | ADAS | May Quiz | 80% | 3 |
| Natalie | WSP | May Quiz | 70% | 1 |




Check ABB site with examples . Nice view of underground tunnels in Berlin with the cables hanging at the side. The ratio of u...
This is a horror story for the environment - Making the products in a typical tonne of rubbish requires the energy equivalent...
Reducing waste begins with estimating. Whether in design, part estimating, sourcing or procurement estimating the cost of man...
It is sad that this writer has not sought a balancing perspective. Not all biofuel production is so immoral, many growers se...
EDF Energy's director of planning and external affairs for nuclear new build, Richard Mayson, said: "This is a landmark deal ...