April Quiz
Find out with our April quiz, which is guaranteed to drive away any April showers.
Answer each question within 30 seconds by clicking on either A, B, C or D. Each quiz contains 10 questions. After answering the final question you'll be given your results and offered a change to review the answers.
If you would like to have a chance of appearing in the high score table, then please enter your name and company below.
High Scorers in this quiz
Name | Company | Quiz | Score | Tries |
Phil | BCC | April Quiz | 100% | 1 |
Ron Muckleston | BeGreen | April Quiz | 100% | 2 |
Jon | adas | April Quiz | 90% | 1 |
David | NHS Worcestershire | April Quiz | 90% | 2 |
roger rumble | sustainability concern | April Quiz | 80% | 1 |
Tony H | Land Rover | April Quiz | 80% | 1 |
Stu | BOC | April Quiz | 80% | 1 |
Andrew | JHI | April Quiz | 80% | 1 |
Graeme | MacSmith | April Quiz | 70% | 1 |
Energy Elephant | EnergyElephant.com | April Quiz | 70% | 1 |
Chris | Graphic PLC | April Quiz | 70% | 1 |
Ben | Forest | April Quiz | 70% | 1 |
Justin | * | April Quiz | 70% | 1 |
Steve austin | Spie matthew hall | April Quiz | 70% | 1 |
Hans | Energy and Waste | April Quiz | 70% | 2 |
Nicky | Serco | April Quiz | 70% | 2 |
sddfgh | ddhdf | April Quiz | 60% | 1 |
Emma | RPA | April Quiz | 60% | 1 |
A Wilson | Petfood | April Quiz | 60% | 1 |
Annie | HCC | April Quiz | 60% | 1 |
Gill | * | April Quiz | 60% | 1 |
Stewart | MDX | April Quiz | 60% | 1 |
Gina | IKEA Ltd | April Quiz | 60% | 1 |
Janette Bowler | Health and Safety Laboratory | April Quiz | 60% | 1 |
Peter | BW | April Quiz | 50% | 1 |
Bexy | C2J | April Quiz | 50% | 1 |
gill close | ISS facility services | April Quiz | 50% | 1 |
Mary | Sandwell MBC | April Quiz | 50% | 1 |
DHall | Golder Associates | April Quiz | 50% | 1 |
MarkB | BBC | April Quiz | 50% | 1 |
Regina | April Quiz | 50% | 2 | |
Lucy T | Green Futures | April Quiz | 40% | 1 |
Nicky | Serco | April Quiz | 40% | 1 |
Benjamin | Tradebe | April Quiz | 40% | 1 |
Dave | NG | April Quiz | 40% | 1 |
Peter K | Home | April Quiz | 40% | 1 |
Richie | Teh Oarsum Cumpanee | April Quiz | 40% | 1 |
helen | my company | April Quiz | 40% | 1 |
Paula B | BBC | April Quiz | 40% | 1 |
Jess | Factory | April Quiz | 30% | 1 |
Claira | HE | April Quiz | 30% | 1 |
Katie Sweeney | Business Cost Consultants | April Quiz | 30% | 1 |
Jessica | Groundwork | April Quiz | 30% | 1 |
pete | student | April Quiz | 30% | 2 |
lionel | student | April Quiz | 20% | 1 |
Anna | stuff | April Quiz | 20% | 1 |
Kelly | * | April Quiz | 20% | 1 |
bill | ad | April Quiz | 20% | 1 |
© Faversham House Group Ltd 2021.