The edie Christmas Quiz
Answer each question within 30 seconds by clicking on either A, B, C or D. Each quiz contains 10 questions. After answering the final question you'll be given your results and offered a change to review the answers.
If you would like to have a chance of appearing in the high score table, then please enter your name and company below.
High Scorers in this quiz
Name | Company | Quiz | Score | Tries |
Andrew Lewis | GEA | The edie Christmas Quiz | 100% | 2 |
Chris | Standard Life | The edie Christmas Quiz | 100% | 2 |
Iain Donaldson | Orsis (UK) | The edie Christmas Quiz | 100% | 2 |
Recycling Team | City and County of Swanse | The edie Christmas Quiz | 100% | 3 |
Simon Swannie | Orsis(UK) | The edie Christmas Quiz | 100% | 6 |
Jordan Marshall | ADBA | The edie Christmas Quiz | 90% | 1 |
Ian McConnell | newham | The edie Christmas Quiz | 90% | 2 |
Rachel | Orsis UK Ltd | The edie Christmas Quiz | 90% | 2 |
Elaine Cameron | HWEnergy Ltd | The edie Christmas Quiz | 90% | 2 |
Myles McC | Carbon Trust | The edie Christmas Quiz | 60% | 1 |
Marianne Joynes | Worcestershire County Council | The edie Christmas Quiz | 60% | 1 |
Eileen | The edie Christmas Quiz | 60% | 1 | |
Ian B | NEF | The edie Christmas Quiz | 60% | 1 |
Marc Magwich | Green | The edie Christmas Quiz | 60% | 1 |
Tom Robinson | Brask | The edie Christmas Quiz | 60% | 1 |
Tom | 2Degrees | The edie Christmas Quiz | 60% | 1 |
Gunnidh Singh Nagpal | Y | The edie Christmas Quiz | 60% | 1 |
A Donnelly | Douglas Corporation | The edie Christmas Quiz | 60% | 2 |
Reginald Brown | BSRIA | The edie Christmas Quiz | 50% | 1 |
Hugh | Carbon Trust | The edie Christmas Quiz | 50% | 1 |
Ali Miles | HWEnergy | The edie Christmas Quiz | 50% | 1 |
save | saveday | The edie Christmas Quiz | 50% | 1 |
Kay | Wastecycle | The edie Christmas Quiz | 50% | 1 |
John | Alpha | The edie Christmas Quiz | 50% | 1 |
Chris Britnell | Stark | The edie Christmas Quiz | 50% | 1 |
ian | Nords | The edie Christmas Quiz | 50% | 1 |
Bob | The edie Christmas Quiz | 50% | 1 | |
Sam Jones | AB Agri | The edie Christmas Quiz | 50% | 1 |
Ailsa | Waterscan | The edie Christmas Quiz | 50% | 1 |
Eleanor | Bournemouth University | The edie Christmas Quiz | 50% | 1 |
Toni | NULBC | The edie Christmas Quiz | 50% | 1 |
Taylor Gillis | Lahey Clinic | The edie Christmas Quiz | 50% | 2 |
Luke | edie.net | The edie Christmas Quiz | 50% | 2 |
Hannah | The edie Christmas Quiz | 50% | 2 | |
Dave | N | The edie Christmas Quiz | 50% | 3 |
Liz | Environment Agency | The edie Christmas Quiz | 40% | 1 |
IOANNIS ALEXIOU | SCIENTISTS INTERNATIONAL | The edie Christmas Quiz | 40% | 1 |
Jane_Lewis | Sustainability Live | The edie Christmas Quiz | 40% | 1 |
Lois | The edie Christmas Quiz | 40% | 1 | |
C | The edie Christmas Quiz | 40% | 1 | |
loren taylor | EMSc (UK) Ltd | The edie Christmas Quiz | 40% | 1 |
Susie | Coast Works | The edie Christmas Quiz | 40% | 1 |
Becky | The edie Christmas Quiz | 40% | 1 | |
Marty Kirsch | EDN | The edie Christmas Quiz | 40% | 1 |
Vikki | 2degrees | The edie Christmas Quiz | 40% | 1 |
Gin | B&Q | The edie Christmas Quiz | 40% | 1 |
Naomi | The edie Christmas Quiz | 40% | 1 | |
Hannah Coles | E4environment Ltd | The edie Christmas Quiz | 40% | 1 |
Alex Knowles | Intersurgical | The edie Christmas Quiz | 40% | 1 |
Messing | About | The edie Christmas Quiz | 40% | 1 |
Jess | Carbon Trust | The edie Christmas Quiz | 40% | 1 |
RS | CT | The edie Christmas Quiz | 40% | 1 |
BRAD | EDIE | The edie Christmas Quiz | 40% | 1 |
Chris Reed | Parsons Brinckerhoff | The edie Christmas Quiz | 40% | 1 |
James | M | The edie Christmas Quiz | 40% | 1 |
EST | Abertay University | The edie Christmas Quiz | 40% | 1 |
Ian Oliver | Aluminium Federation | The edie Christmas Quiz | 40% | 2 |
Sam | Intersurgical | The edie Christmas Quiz | 40% | 2 |
Chris | The edie Christmas Quiz | 40% | 2 | |
Louise Armstrong | British Council | The edie Christmas Quiz | 40% | 2 |
© Faversham House Group Ltd 2021.